Monday, March 28, 2005
EGDL 3 Week 1 Results
EGDL 3 Week 1 Results
Annihilate vs. Gym Socks: Annihilate wins
Chew Crew vs. FuzzieBunnies: Chew Crew wins
Koopa Troopas vs. Scared? : Koopa Troopas win
Owninators vs. Clown: Clown wins
Annihilate vs. Gym Socks: Annihilate wins
Chew Crew vs. FuzzieBunnies: Chew Crew wins
Koopa Troopas vs. Scared? : Koopa Troopas win
Owninators vs. Clown: Clown wins
Annihilate vs. Gym Socks :
Opposing team won (1395978 points given)
League:EGFL Summer/Fall 2004 - Finals Round:3
-------------------------------------------------------------------------------
Winners Jackpot( 1395978) Game Time:00h 19m 21s
Name Squad W L TK G R FL FK FS FD FT
-------------------------------------------------------------------------------
KniTeX Annihilate 69 61 1 0 1.10 17 0 17 0 355
LeRaldo Annihilate 104 88 3 0 1.13 0 0 0 0 0
Stacy Annihilate 43 68 0 0 0.62 0 0 1 1 1
Ronchy Annihilate 51 4 13 0 7.60 0 0 0 0 0
cycad* Annihilate 64 65 1 0 0.95 0 0 0 0 0
Grid Annihilate 52 75 3 0 0.64 1 0 3 2 235
Antagonist Annihilate 45 45 0 0 0.98 0 28 0 28 538
Mepho Annihilate 64 13 9 0 3.93 0 0 0 0 0
OptLock Annihilate 13 25 2 0 0.42 0 0 0 0 0
ChaseCM! Annihilate 74 90 2 0 0.79 0 0 0 0 0
-------------------------------------------------------------------------------
Losers
Name Squad W L TK G R FL FK FS FD FT
-------------------------------------------------------------------------------
xPY Gym Socks 67 65 1 0 1.00 0 0 0 0 0
Hunter2 Gym Socks 10 26 1 0 0.33 0 0 0 0 0
electro shock fader Gym Socks 66 98 2 0 0.65 0 0 0 0 0
synge Gym Socks 34 36 6 0 0.76 0 0 0 0 0
A P E X GYM SOCKS 59 71 2 0 0.79 17 17 0 0 210
natt Gym Socks 63 86 1 0 0.71 0 1 0 1 6
Rai Gym Socks 38 48 2 0 0.73 0 0 2 2 467
rooz Invalesco 26 10 2 0 2.18 11 0 11 0 130
-------------------------------------------------------------------------------
Highest Rated:Ronchy - (51/4)
Most Kills:LeRaldo (104)
Most Deaths:electro shock fader (98)
Most TeamKills:Ronchy (13)
Most Flags Lost by Deaths:KniTeX (17)
Most Flags Aquired by Kills:Antagonist (28)
Most Flags Scavanged:KniTeX (17)
Most Flags Successfully Dropped:Antagonist (28)
Most Flag Time:Antagonist (538)Seconds
Most KillPoints:LeRaldo (12181)points
Most KothPoints:Hunter2 (1) 326700points
Chew Crew vs. FuzzieBunnies:
Team Victory!
Reward: 5706240 points
League:EGFL Summer/Fall 2004 - Finals Round:3
-------------------------------------------------------------------------------
Winners Jackpot( 5706240) Game Time:01h 05m 47s
Name Squad W L TK G R FL FK FS FD FT
-------------------------------------------------------------------------------
Tracker Chew Crew 155 141 1 0 1.08 1 1 0 0 0
psyber Chew Crew 216 161 28 0 1.16 0 0 0 0 0
Chewbot Chew Crew 158 140 6 0 1.08 0 0 0 0 0
Monty! Chew Crew 179 53 24 0 2.87 0 5 0 5 222
ElemenT_Sun* Chew Crew 278 337 10 0 0.79 17 10 31 24 605
2b3 Chew Crew 363 211 13 0 1.65 20 26 0 6 758
I-Just-Owned-You Chew Crew 232 247 8 0 0.90 0 0 0 0 0
lAmMy Chew Crew 157 168 4 0 0.91 0 0 0 0 0
Whalehunter Chew Crew 176 146 12 0 1.12 0 0 0 0 0
GaZ Chew Crew 90 122 3 0 0.71 0 0 0 0 0
-------------------------------------------------------------------------------
Losers
Name Squad W L TK G R FL FK FS FD FT
-------------------------------------------------------------------------------
Jordan FuzzyBunnies 256 265 21 0 0.88 7 6 1 0 123
Ubu fuZZybuNNies 262 273 9 0 0.92 6 0 6 0 11
Akbar FuzzyBunnies 20 21 3 0 0.77 5 0 6 1 393
Minus FuzzyBunnies 177 32 26 0 4.58 0 1 0 1 74
angel of death& FuzzyBunnies 277 274 16 0 0.95 10 10 0 0 459
Kryp fuzzybunnies 207 169 10 0 1.16 15 11 4 0 425
JTrauma fuzzybunnies 267 380 6 0 0.69 0 0 0 0 0
curry* FuZZyBuNNies 305 322 1 0 0.94 5 17 5 17 373
PITBULL FuZZyBuNNiES 344 342 10 0 0.97 10 10 0 0 257
unPluG FuzzyBunnies 49 83 0 0 0.58 0 0 0 0 0
-------------------------------------------------------------------------------
Highest Rated:Minus - (177/32)
Most Kills:2b3 (363)
Most Deaths:JTrauma (380)
Most TeamKills:psyber (28)
Most Flags Lost by Deaths:2b3 (20)
Most Flags Aquired by Kills:2b3 (26)
Most Flags Scavanged:ElemenT_Sun* (31)
Most Flags Successfully Dropped:ElemenT_Sun* (24)
Most Flag Time:2b3 (758)Seconds
Most KillPoints:2b3 (47503)points
Most KothPoints:Minus (7) 1294575points
Bot-EG-FL-> YourStats: W L TK G R FL FK FS FD FT
Bot-EG-FL-> YourStats: 363 211 13 0 1.65 20 26 0 6 758
Koopaa Troopas vs. Scared? :
Opposing team won (9081354 points given)
League:EGFL Summer/Fall 2004 - Finals Round:3
-------------------------------------------------------------------------------
Winners Jackpot( 9081354) Game Time:01h 42m 39s
Name Squad W L TK G R FL FK FS FD FT
-------------------------------------------------------------------------------
micken* Koopa Troopa's 442 362 11 0 1.19 9 2 7 0 24
Yoshi Koopa Troopa's 353 304 3 0 1.15 4 4 12 12 617
King Koopa Troopa's 476 355 1 0 1.33 2 4 1 3 190
fin1 Koopa Troopa's 210 50 14 0 3.84 0 1 0 1 724
yelLow KooPa TroOpa's 144 69 8 0 1.94 4 12 0 8 590
red knight Koopa Troopa's 131 145 6 0 0.86 0 4 0 4 183
Wabbai Koopa Troopa's 426 342 19 0 1.19 0 0 0 0 0
Stretchy Koopa Troopa's 138 156 4 0 0.85 0 0 0 0 0
moero Koopa Troopa's 85 97 0 0 0.87 0 7 0 7 184
Hypo Koopa Troopa's 136 155 5 0 0.84 0 0 0 0 0
-------------------------------------------------------------------------------
Losers
Name Squad W L TK G R FL FK FS FD FT
-------------------------------------------------------------------------------
g3m Scared? 321 315 7 0 0.99 16 12 4 0 347
Kancer Scared? 417 524 9 0 0.78 5 0 5 0 50
kaCe. Scared? 305 43 51 0 5.77 0 0 0 0 0
Hydrogen1 Scared? 419 491 14 0 0.82 0 0 0 0 0
trikster Scared? 524 727 12 0 0.70 19 9 12 2 45
Furrie Scared? 86 105 2 0 0.79 3 1 2 0 89
eeta Scared? 357 216 12 0 1.59 0 0 4 4 238
SPIKE* Scared? 254 249 5 0 1.00 0 0 0 0 0
noCive scared? 217 313 5 0 0.68 0 0 0 0 0
Stutterfly Scared? 68 116 0 0 0.58 0 0 0 0 0
-------------------------------------------------------------------------------
Highest Rated:kaCe. - (305/43)
Most Kills:trikster (524)
Most Deaths:trikster (727)
Most TeamKills:kaCe. (51)
Most Flags Lost by Deaths:trikster (19)
Most Flags Aquired by Kills:g3m (12)
Most Flags Scavanged:trikster (12)
Most Flags Successfully Dropped:Yoshi (12)
Most Flag Time:fin1 (724)Seconds
Most KillPoints:trikster (57180)points
Most KothPoints:fin1 (7) 2815200points
Comments:
Post a Comment