<$BlogRSDUrl$>

Tuesday, July 19, 2005

Live For Speed EAS Sportscar Championship Qualification

The ESL, as the biggest german and european esports league, is once again hosting a Live for Speed league. There will be 4 big grids of 20 starters each this time. This is the standing of the hotlap qualification 19 hours before the deadline:


oh and if anybody can tell me why this table does not align at all in IE6, I'd be grateful ;)




















































































































































































































































































































































































































































































































































































































































1. ocr . ATI * Rudi Reinkort 2:13.050 3:05.500 +0:00.000
2. K² Oliver Kalbitzer 2:13.900 3:06.010 +0:00.510
3. ocr . ATI * J.P. Feil 2:13.510 3:06.010 +0:00.510
4. Vincent Staal 2:14.050 3:06.540 +0:01.040
5. tHR Karoly Kincses 2:13.920 3:06.560 +0:01.060
6. K² Andreas Grauel 2:14.240 3:06.580 +0:01.080
7. mtx .gh|Simon Stange 2:14.600 3:06.890 +0:01.390
8. n ! Nils Naujoks 2:14.120 3:06.890 +0:01.390
9. ocr . ATI * BusterOne 2:14.560 3:06.900 +0:01.400
10. n ! Dennis May 2:14.330 3:06.920 +0:01.420
11. tHR Peter Hum 2:14.840 3:07.040 +0:01.540
12. Markus Johansson 2:14.100 3:07.110 +0:01.610
13. Christian Hübener »pm 2:14.810 3:07.440 +0:01.940
14. FAC  Topi Korteniemi 2:15.070 3:07.620 +0:02.120
15. K² S.Gehring 2:14.570 3:07.670 +0:02.170
16. Lehnitz | René Buttler 2:14.720 3:07.700 +0:02.200
17. Maxime Trepreau< >allian 2:15.250 3:07.920 +0:02.420
18. -WF-Jesse Turunen 2:15.530 3:08.130 +0:02.630
19. Lehnitz | Danny Engels 2:15.600 3:08.560 +0:03.060
20. facto Florian Boukobza 2:16.170 3:08.690 +0:03.190
Next Grid (2)
21. JJ Nylander 2:15.980 3:08.690 +0:03.190
22. Jonny Brown 2:16.090 3:08.850 +0:03.350
23. Tiago Moreira 2:15.530 3:08.920 +0:03.420
24. F. Wiart 2:15.880 3:08.940 +0:03.440
25. eckh1 2:16.380 3:09.130 +0:03.630
26. Risto Laidla 2:16.640 3:09.150 +0:03.650
27. ocr . ATI * Martin Søndergaard 2:15.460 3:09.310 +0:03.810
28. dE | Robert Björkman 2:16.800 3:09.390 +0:03.890
29. plan-B | Juergen Unger 2:16.470 3:09.500 +0:04.000
30. Xavier Tournadre< >allian 2:16.730 3:09.560 +0:04.060
31. Philip Kempermann 2:16.310 3:09.650 +0:04.150
32. K² Michael Bauer 2:16.450 3:09.800 +0:04.300
33. Timucin Güvenin 2:17.060 3:09.810 +0:04.310
34. Pierre Closset 2:17.180 3:10.030 +0:04.530
35. triso `Tim Rieger 2:16.320 3:10.050 +0:04.550
36. Felix Simoes 2:17.050 3:10.230 +0:04.730
37. Yves Rey 2:16.960 3:10.240 +0:04.740
38. Thomas Arends 2:17.420 3:10.490 +0:04.990
39. Miguel Nicolau 2:17.060 3:10.520 +0:05.020
40. Renee Kooli 2:16.920 3:10.550 +0:05.050
Next Grid (3)
41. Jonathan Pailler 2:17.850 3:10.750 +0:05.250
42. Mafiosi 2:17.240 3:11.080 +0:05.580
43. Mark Jeangerard 2:17.530 3:11.290 +0:05.790
44. Kshyhoo 2:17.500 3:11.300 +0:05.800
45. Lehnitz | Marco Aarts 2:17.210 3:11.380 +0:05.880
46. E-Z.BasTi 2:18.800 3:11.640 +0:06.140
47. Hendrik Tries @ DkH 2:17.770 3:11.690 +0:06.190
48. grc . Mario Trott 2:18.510 3:11.750 +0:06.250
49. Pierre Chatelin 2:18.860 3:11.780 +0:06.280
50. Volker Weins 2:18.210 3:11.830 +0:06.330
51. Lars Witthuhn 2:18.230 3:11.910 +0:06.410
52. ocr . ATI * Peter Begeman 2:18.350 3:12.050 +0:06.550
53. PudelHH 2:18.830 3:12.070 +0:06.570
54. Michel Huisman 2:18.540 3:12.090 +0:06.590
55. Stéphane Lebourhis 2:18.700 3:12.140 +0:06.640
56. Roy Diederen 2:17.600 3:12.250 +0:06.750
57. facto Laurent Laot 2:18.830 3:12.450 +0:06.950
58. Szymon Klimek 2:19.480 3:12.600 +0:07.100
59. ocr . ATI * Richard Torp 2:18.500 3:12.600 +0:07.100
60. mb Michael Radmer 2:19.400 3:13.100 +0:07.600
Next Grid (4)
61. K² Björn Behrens 2:19.090 3:13.190 +0:07.690
62. Tube 2:18.770 3:13.280 +0:07.780
63. Simon Murphy 2:19.640 3:13.470 +0:07.970
64. Geforcy 2:19.520 3:14.030 +0:08.530
65. billymos 2:19.240 3:14.240 +0:08.740
66. Ricardo Cruz 2:20.420 3:14.520 +0:09.020
67. Ed Pond 2:19.930 3:14.540 +0:09.040
68. Jonas Hülsermann 2:20.130 3:14.560 +0:09.060
69. Thomas Schuster 2:20.230 3:14.620 +0:09.120
70. Ilkka Kotisalo 2:20.150 3:14.820 +0:09.320
71. HeerBommel 2:21.400 3:15.580 +0:10.080
72. Thorsten Schelter 2:19.350 3:15.970 +0:10.470
73. Benjamin Chenal 2:21.880 3:16.100 +0:10.600
74. BC | B.Lehmann 2:21.290 3:16.130 +0:10.630
75. facto Johann Bourgouin 2:22.260 3:16.190 +0:10.690
76. Nazari Devesa 2:22.560 3:16.680 +0:11.180
77. Adrian Czuchaj 2:23.240 3:17.060 +0:11.560
78. Mark Turner 2:23.030 3:17.430 +0:11.930
79. D.Durchholz 2:22.880 3:17.830 +0:12.330
80. Andreas Kafurke 2:22.980 3:17.920 +0:12.420
Next Grid (5)
81. Farin79 2:22.760 3:20.300 +0:14.800
82. Christian Hosselmann 2:26.520 3:21.170 +0:15.670
83. Psyk0sis 2:24.560 3:21.770 +0:16.270
84. Johannes Steibel 2:30.510 3:25.630 +0:20.130
85. ocr . ATI * Mark Ralea 2:30.700 3:25.740 +0:20.240
86. Daniel Böse 2:31.810 3:27.660 +0:22.160
87. mb Philip Feldmann 2:35.310 3:31.050 +0:25.550

Comments: Post a Comment